Specification | Durometer Hardness (Shore?A ±?5) | Thickness (inches) | Width (inches) | Tensile (psi) | Ultimate Elongation (%) | Temperature Range | Estimated Weight Per Linear Foot (1/8" x 36") |
---|---|---|---|---|---|---|---|
Typical | Typical | ||||||
ASTM D2000 M2BC 410 A14 B14 C12 E034 F17 | 40 | 1/64 - 1/4 | 36, 48 | 1600 | 550 | -50°F to +200°F | 2.45 lb |
ASTM D2000 M2BC 510 A14 B14 C12 E034 F17 | 50 | 1/64 - 1/4 | 36, 48 | 1850 | 430 | -60°F to +200°F | 2.53 lb |
ASTM D2000 M2BC 610 A14 B14 C12 E034 F17 | 60 | 1/64 - 1/4 | 36, 48 | 1900 | 350 | -50°F to +200°F | 2.69 lb |
ASTM D2000 M2BC 710 A14 B14 C12 E034 F17 | 70 | 1/64 - 1/4 | 36, 48 | 2000 | 270 | -60°F to +200°F | 2.67 lb |
Compound Numbers: 040E0687, 050E0218, 060E0700, 070E0722
Our rubber products are a proprietary blend of various polymers formulated to meet stated physicals and specifications. The named product polymer is not necessarily the primary polymer representing the highest percentage of the polymer blend. Determination of the suitability of the goods for the uses and applications contemplated by Buyer and others shall be the sole responsibility of the Buyer or user. No guaranty is given with respect to length of service on any particular application. Suggestions or recommendations made by Seller in its product literature concerning uses or applications of the goods are believed to be reliable, but Seller makes no warranty or guaranty of results to be obtained since the conditions of the use and application by Buyer and others are beyond Seller’s control.
View complete Terms & Conditions of Sale for suitability of use and formulations