Temperature Range: | -20°F to + 170°F |
Durometer Range (Shore A ± 5): | 40 to 80 |
Tensile Range (min. psi.): | 800 to 1000 |
Elongation Range (min. %) | 100 to 350 |
Finishes Available: | Smooth, Nylon, Matte |
Talc: | Talc-Free Available |
Specifications: | ASTM D 2000 1BC SAE J200 1BC MIL-R-3065 SC |
We comply with the Buy American Act requirements.
Durometer Hardness (Shore?A ±?5) | Thickness (inches) | Width (inches) | Tensile (min.?psi) | Ultimate Elongation (min.?%) | Temperature Range | Estimated Weight Per Linear Foot (1/8" x 36") | Specifications |
---|---|---|---|---|---|---|---|
40 8014 & 8144 | 1/16 - 1 | 36, 48 | 800 | 350 | -20°F to +170°F | 2.5 lb | ASTM D 2000 1BC 408, SAE J200 1BC 408, MIL R 3065 SC 408 Z1? |
50 8015 & 8145 | 1/32 - 2 | 36, 48 & 72 | 800* | 300 | -20°F to +170°F | 2.6 lb | ASTM D 2000 1BC 508, SAE J200 1BC 508, MIL R 3065 SC 508 |
60 8016 & 8146 | 1/32 - 2 | 36, 48 & 72 | 900* | 300 | -20°F to +170°F | 2.7 lb | ASTM D 2000 1BC 609, SAE J200 1BC 609, MIL R 3065 SC 609 |
70 8017 & 8147 | 1/32 - 2 | 36, 48 & 72 | 1000 | 200 | -20°F to +170°F | 2.7 lb | ASTM D 2000 1BC 710, SAE J200 1BC 710, MIL R 3065 SC 710 |
80 8018 & 8148 | 1/32 - 2 | 36, 48 & 72 | 1000 | 100 | -20°F to +170°F | 2.8 lb | ASTM D 2000 1BC 810, SAE J200 1BC 810, MIL R 3065 SC 810 |
?
Compound Numbers: 8014 & 8144, 8015 & 8145, 8016 & 8146, 8017 & 8147, 8018 & 8146
Our rubber products are a proprietary blend of various polymers formulated to meet stated physicals and specifications. The named product polymer is not necessarily the primary polymer representing the highest percentage of the polymer blend. Determination of the suitability of the goods for the uses and applications contemplated by Buyer and others shall be the sole responsibility of the Buyer or user. No guaranty is given with respect to length of service on any particular application. Suggestions or recommendations made by Seller in its product literature concerning uses or applications of the goods are believed to be reliable, but Seller makes no warranty or guaranty of results to be obtained since the conditions of the use and application by Buyer and others are beyond Seller’s control.
View complete Terms & Conditions of Sale for suitability of use and formulations