Specification | Durometer Hardness (Shore?A ±?5) | Thickness (inches) | Width (inches) | Tensile (psi) | Ultimate Elongation (%) | Temperature Range | Estimated Weight Per Linear Foot (1/8" x 36") |
---|---|---|---|---|---|---|---|
Typical | Typical | ||||||
ASTM D2000 M5BG 407 A14 B14 E014 E034 F17 | 40 | 1/64 - 1/4 | 36, 48 | 1100 | 500 | -40°F to +220°F | 2.14 lb |
ASTM D2000 M5BG 507 A14 B14 E014 E034 F17 | 50 | 1/64 - 1/4 | 36, 48 | 1200 | 400 | -40°F to +220°F | 2.22 lb |
ASTM D2000 M5BG 610 A14 B14 E014 E034 F17 | 60 | 1/64 - 1/4 | 36, 48 | 1700 | 400 | -40°F to +220°F | 2.41 lb |
ASTM D2000 M5BG 710 A14 B14 E014 E034 F17 | 70 | 1/64 - 1/4 | 36, 48 | 1700 | 300 | -40°F to +220°F | 2.41 lb |
Compound Numbers: 040P0626, 050P0683, 060P0450, 070P0627
Our rubber products are a proprietary blend of various polymers formulated to meet stated physicals and specifications. The named product polymer is not necessarily the primary polymer representing the highest percentage of the polymer blend. Determination of the suitability of the goods for the uses and applications contemplated by Buyer and others shall be the sole responsibility of the Buyer or user. No guaranty is given with respect to length of service on any particular application. Suggestions or recommendations made by Seller in its product literature concerning uses or applications of the goods are believed to be reliable, but Seller makes no warranty or guaranty of results to be obtained since the conditions of the use and application by Buyer and others are beyond Seller’s control.
View complete Terms & Conditions of Sale for suitability of use and formulations